Senior Full‑Stack Developer
FreelanceDec 2024 – PresentProject: HR & Resource Management System
Developed an internal HR and resource management system alongside a high-performance social content forum.
| • | Built a capacity allocation engine to track employee workloads, including complex overtime and compensatory time-off cases. |
| • | Engineered a complex Rich Text Editor for the social forum supporting real-time mentions, embedded media, and dynamic content formatting. |
| • | Implemented an infinite-scrolling social feed using cursor-based pagination and Redis caching, ensuring sub-200ms load times for heavy content delivery. |
| • | Designed scalable Nest.js REST APIs and optimized PostgreSQL schemas with TypeORM, integrating a robust Role-Based Access Control (RBAC) model across workspaces. |
| • | Leveraged LLM-assisted workflows to automate unit testing and validate API specifications, accelerating delivery cycles by 35%. |
Software Engineer
LuxTechJan 2021 – Aug 2024Project: SaaS & Product Development
LuxTech is a tech startup specializing in outsourced software solutions, building products across booking, blockchain, healthcare, and marketplace domains.
| • | Designed and developed responsive, SEO-optimized user interfaces across web, iOS, and Android using React, React Native, and Next.js. |
| • | Architected and engineered scalable backend RESTful/GraphQL APIs with Nest.js, implementing Docker load balancing and Redis queuing to reduce downtime by 30%. |
| • | Integrated advanced APIs for KYC, cryptocurrency transactions, and real-time chat, coordinating data flows between blockchain ledgers and client dApps. |
| • | Led and managed a technical delivery team of 2 to 4 engineers, conducting code reviews, mentoring, and defining sprint plans to ensure on-time deployment. |
Frontend Developer
Click And InstallFeb 2019 – Mar 2022Project: Click And Install – UK Home Services
Developed a SaaS product for UK-wide electrical services with a simple, high-conversion booking flow.
| • | Built a performance-optimized JavaScript UI that improved SEO discoverability and organic user traffic. |
| • | Structured content and layout to support better search rankings and user engagement for B2C transactions. |